Technical data
| Battery charging voltage | 14.4 – 18 V |
| Charge current | 4,0 A |
| Charg. time at bat. cap. 2.0 Ah (80%/100%) approx. | 24/35 min |
| Charg. time at bat. cap. 3.0 Ah (80%/100%) approx. | 36/50 min |
| Charg. time at bat. cap. 4.0 Ah (80%/100%) approx. | 48/65 min |
| Charg. time at bat. cap. 5.0 Ah (80%/100%) approx. | 60/70 min |
| Charg. time at bat. cap. 6.0 Ah (80%/100%) approx. | 72/95 min |
| Charg. time ProCORE18V 4.0 Ah (80%/100%) approx. | 48/65 min |
| Charg. time ProCORE18V 8.0 Ah (80%/100%) approx. | 113/124 min |
| Charg. time ProCORE18V 12.0 Ah (80%/100%) approx. | 162/172 min |
| Weight | 1 kg |
Functions
![]()
Included Components
- GAL 18V-40 charger part no 1600A022V1
- Manual
Sales information
Positioning
- The compact 18 V charger.
User benefit
- Compact: Due to its modern design it is very compact
- Optimised charging speed: Optimised charging speed for compact 18 V batteries as it charges an 18 V 2.0 Ah battery in 36 mins to 80%
- Professional 18V System: 100% compatible with all Bosch Professional 18 V batteries






Reviews
There are no reviews yet.