Technical data
| Battery charging voltage | 10.8 – 12 V |
| Charge current | 4,0 A |
| Charg. time at bat. cap. 1.5 Ah (80%/100%) approx. | 16/30 min |
| Charg. time at bat. cap. 2.0 Ah (80%/100%) approx. | 24/35 min |
| Charg. time at bat. cap. 2.5 Ah (80%/100%) approx. | 30/42 min |
| Charg. time at bat. cap. 3.0 Ah (80%/100%) approx. | 36/50 min |
| Charg. time at bat. cap. 4.0 Ah (80%/100%) approx. | 48/65 min |
| Charg. time at bat. cap. 6.0 Ah (80%/100%) approx. | 72/95 min |
| Weight | 0.4 kg |
| Battery voltage | 12.0 V |
Functions
![]()
Sales information
Positioning
- The 12 V fast charger
User benefit
- Rapid charging speed for all 12 V batteries, enables loading 12 V 3.0Ah batteries from 0 to 80% in 36 min
- Modern and compact design
- Compatible with all Bosch Professional 12 V batteries (Professional 12V System)








Reviews
There are no reviews yet.