Technical data
| Impact energy (according to EPTA 05/2016) | 2 J |
| Impact rate at rated speed | 0 – 5,100 bpm |
| Rated speed | 0 – 1,800 rpm |
| Weight excl. battery | 2.3 kg |
| Tool holder | SDS plus |
| Tool dimensions (width) | 101 mm |
| Tool dimensions (length) | 325 mm |
| Tool dimensions (height) | 220 mm |
| Battery capacity | 4,0 Ah |
| Battery voltage | 18.0 V |
| Weight incl. battery | 2,9 kg |
| Charge current | 4,0 A |
Drilling range
| Hammer drilling diameter range in concrete | 4 – 20 mm |
| Recommended drilling diameter range in concrete | 6 – 10 mm |
| Max. drilling diameter in metal | 13 mm |
| Max. drilling diameter in wood | 30 mm |
Noise/vibration information
| Sound pressure level | 90 dB(A) |
| Sound power level | 101 dB(A) |
| Uncertainty K | 3 dB |
| Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level 90 dB(A); Sound power level 101 dB(A). Uncertainty K= 3 dB. |
Functions
![]()
Included Components
- GBH 180 LI Hammer Drill Part no 06119111F0
- 2 x battery GBA 18V 4.0Ah Part no 1600Z00163
- Auxiliary handle Part no 160202508X
- Depth stop Part no 1613001003
- Machine cloth Part no 1619200413
- Quick charger GAL 18V-40 Professional Part no 1600A019RJ
- Carrying case
- Warranty Card and Tool Manual
Sales information
Positioning
- Powerful cordless rotary hammer within reach – brushless motor for a lasting performance
User benefit
- Powerful impact system with 2.0 J, 3 mode hammer for versatile usage
- Reduced maintenance due to brushless motor and increased runtime per battery charge
- No sparks and less heat generation during use thanks to brushless motor
- Warranty – 1 Year from the date of invoice (provide invoice copy to claim warranty
Video











Reviews
There are no reviews yet.